Financial Transparency
Costs & Living Expenses
Complete financial transparency. No hidden fees. Every cost itemized so you and your family can plan with confidence.
Annual Tuition Fees
| Institution Type | Annual (BDT) | Annual (JPY) |
|---|---|---|
Japanese Language Schools Mandatory entry point; intensive daily instruction | ৳5.5 Lakh – ৳10 Lakh | ¥500,000 – ¥900,000 |
Public National Universities Government-subsidized, highly competitive | ৳4.5 Lakh – ৳9 Lakh | ¥400,000 – ¥800,000 |
Private Universities Engineering, medical, IT toward upper range | ৳9 Lakh – ৳16 Lakh | ¥800,000 – ¥1,500,000 |
Monthly Living Expenses
| Category | Monthly Cost |
|---|---|
Accommodation / Rent Shared dorms in regional cities vs private Tokyo apartments | ¥30,000 – ¥60,000 |
Food & Groceries Mitigated by cooking at home | ¥20,000 – ¥35,000 |
Transportation Student commuter passes offer subsidized discounts | ¥5,000 – ¥10,000 |
Personal & Utilities Health insurance, mobile, internet, electricity, water | ¥10,000 – ¥20,000 |
Total Monthly Safer aggregated budget for financial sponsors | ¥60,000 – ¥120,000 |
Part-Time Work Opportunity
International students can legally work up to 28 hours per week during academic terms and up to 40 hours during scheduled vacations. Average hourly wages range from ¥900 to ¥1,200, allowing students to earn approximately ¥100,000–¥134,000 monthly to offset living expenses.
Academic Term
28 hrs/week
Vacation
40 hrs/week
Hourly Wage
¥900–¥1,200